This applet displays the values of several DataHub points in a dynamically updating graphical display.
| Parameter | Type | Default | Description |
|---|---|---|---|
| maxpoints | int | 0 | The maximum number of points per trace to display. This determines the amount of data in the trace, which will have an effect on CPU usage. Do not set both maxpoints and maxtime. |
| maxtime | double | 20 | The number of seconds worth of data per trace to display. This determines the amount of data in the trace, which will have an effect on CPU usage. Do not set both maxtime and maxpoints. |
| refreshrate | int | 100 | The refresh rate of the display, in milliseconds. |
| min | double | 0 | The Y-axis minimum. |
| max | double | 100 | The Y-axis maximum. (Note that the X-axis span is automatically determined by the minimum and maximum time stamps for all of the traces in the trend.) |
| pointN | N/A | none | Specifies which DataHub point to plot, as well as the color and shape of the trace. You can plot a maximum of 10 traces. See below for details. |
You will need to specify a pointN parameter for each trace in the trend, as follows:
(optional) One of: extend, square, or extend|square where:
Copyright © 1995-2012 by Cogent Real-Time Systems, Inc. All rights reserved.